Samsung S4 Zoom Plata Desbloqueado
Producto nº: | Samsung S4 Zoom Plata Desbloqueado |
Precio original: | |
Precio sin IVA: | $5,172.41 |
Precio (IVA incluido).: | $6,000.00 |
Te ahorras: | $900.00 (13%) |
Disponibilidad: | En existencia |
Detalles
|
||
SKU | SKU191559 | |
Peso | 0.21 kg | |
Fabricante | Samsung | |
Garantía del Fabricante | 1 Año |
Especificaciones
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - all versions |
4G Network | LTE (market dependent) |
SIM | Micro-SIM |
Announced | 2013, June |
Status | Available. Released 2013, July |
Body | |
Dimensions | 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) |
Weight | 208 g (7.34 oz) |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | |
Card slot | microSD, up to 64 GB |
Internal | 8 GB (5 GB user available), 1.5 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, LE |
NFC | Yes |
Infrared port | Yes |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
Camera | |
Primary | 16 MP, autofocus, Xenon flash |
Features | 1/2.33'' sensor size, geo-tagging, touch focus, face and smile detection, 10x optical zoom (24-240mm), optical image stabilization, HDR, panorama |
Video | Yes, 1080p@30fps |
Secondary | Yes, 1.9 MP |
Features | |
OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Pega-Dual +XMM6262 |
CPU | Dual-core 1.5 GHz Cortex-A9 |
GPU | Mali-400 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | White, Dynamic Black |
- S-Voice natural language commands and dictation - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
|
Battery | |
Li-Ion 2330 mAh battery | |
Stand-by | (2G) / Up to 570 h (3G) |
Talk time | (2G) / Up to 13 h (3G) |
Music play | Up to 46 h |
Tests | |
Display | Contrast ratio: Infinite (nominal) / 3.118:1 (sunlight) |
Loudspeaker | Voice 73dB / Noise 66dB / Ring 75dB |
Audio quality | Noise -91.5dB / Crosstalk -90.5dB |
Camera | Photo / Video |
Battery life | Endurance rating 61h |
Battery life | Endurance rating 61h |
- Accesorios de Computo
- Audio Hogar
- Audio Profesional
- Cables y adaptadores
- Camaras Fotograficas y de Video
- Car Audio, Video, GPS
- Celulares
- Computadoras
- Consumibles
- Impresoras
- LapTop
- Mochilas y fundas
- Partes de Cómputo
- Redes
- Tabletas
- TV y Video
- Video Proyectores
Contacto
Dominio TecnológicoJosé Lopez Portillo No. 67, Santa María Cuautepec, Coacalco de Berriozabal, Estado de México
(01 55) 4170 8902
ventas@dominiotecnologico.com.mx
Horario
Lunes a Viernes de 09:00 a 18:00 horas